Living room
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images.
Images
MAPE
1: Reference
2: PT+ReSTIR @ 1spp
3: PT+ReSTIR+NRC (Ours) @ 1spp
4: PT+ReSTIR+DDGI @ 1spp
5: PT+ReSTIR @ 64spp
6: PT+ReSTIR+NRC (Ours) @ 64spp
7: PT+ReSTIR+DDGI @ 64spp
8: NRC at primary vertex

Reference | PT+ReSTIR @ 1spp | PT+ReSTIR+NRC (Ours) @ 1spp | PT+ReSTIR+DDGI @ 1spp | PT+ReSTIR @ 64spp | PT+ReSTIR+NRC (Ours) @ 64spp | PT+ReSTIR+DDGI @ 64spp | NRC at primary vertex |
Charts
Lower values are better except for Efficiency (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | PT+ReSTIR @ 1spp | PT+ReSTIR+NRC (Ours) @ 1spp | PT+ReSTIR+DDGI @ 1spp | PT+ReSTIR @ 64spp | PT+ReSTIR+NRC (Ours) @ 64spp | PT+ReSTIR+DDGI @ 64spp | NRC at primary vertex |
---|---|---|---|---|---|---|---|
Render Time | 8.3ms | 9.0ms | 7.5ms | 8.3ms | 9.0ms | 7.5ms | 8.9ms |
SPP | 1 | 1 | 1 | 64 | 64 | 64 | 64 |
MAPE | 1.15 | 0.401 | 0.458 | 0.413 | 0.0882 | 0.378 | 0.106 |
SMAPE | 1.01 | 0.405 | 0.340 | 0.382 | 0.0846 | 0.284 | 0.101 |
L1 | 0.430 | 0.154 | 0.158 | 0.140 | 0.0329 | 0.122 | 0.0368 |
MRSE | 19.6 | 0.857 | 0.874 | 1.12 | 0.0212 | 0.256 | 0.0213 |
L2 | 2.78 | 0.209 | 0.144 | 0.156 | 4.84e−3 | 0.0290 | 6.25e−3 |
1-SSIM | 0.910 | 0.867 | 0.622 | 0.830 | 0.339 | 0.248 | 0.151 |
(c) the authors