Staircase
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NIS | NIS++ (Ours) | NCV (Ours) | NCV (Ours) + Heuristic Termination | CV Integral at Primary Vertex |
---|---|---|---|---|---|---|---|
Render Time | 2.0h | 2.0h | 2.0h | 2.0h | 2.0h | 2.0h | 2.0h |
SPP | 1458 | 2553 | 1288 | 1156 | 943 | 943 | 943 |
MAPE | 0.137 | 0.0288 | 0.0226 | 0.0222 | 0.0188 | 0.0151 | 0.0356 |
SMAPE | 0.138 | 0.0287 | 0.0224 | 0.0220 | 0.0187 | 0.0150 | 0.0338 |
L1 | 0.0142 | 3.22e−3 | 2.52e−3 | 2.51e−3 | 2.07e−3 | 1.55e−3 | 2.34e−3 |
MRSE | 0.0102 | 5.29e−4 | 3.84e−4 | 3.95e−4 | 2.61e−4 | 1.39e−4 | 8.72e−4 |
L2 | 6.06e−4 | 3.43e−5 | 2.32e−5 | 2.40e−5 | 1.48e−5 | 8.51e−6 | 3.36e−5 |
1-SSIM | 0.297 | 0.0207 | 0.0136 | 0.0131 | 9.75e−3 | 5.22e−3 | 8.06e−3 |
(c) NVIDIA