Art Room
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NIS | NIS++ (Ours) | NCV (Ours) | NCV (Ours) + Heuristic Termination | CV Integral at Primary Vertex |
---|---|---|---|---|---|---|---|
Render Time | 2.0h | 2.0h | 2.0h | 2.0h | 2.0h | 2.0h | 2.0h |
SPP | 1756 | 2998 | 1231 | 1271 | 1188 | 1188 | 1188 |
MAPE | 1.39 | 0.108 | 0.0791 | 0.0619 | 0.0564 | 0.0442 | 0.0910 |
SMAPE | 1.30 | 0.0931 | 0.0728 | 0.0584 | 0.0542 | 0.0429 | 0.0826 |
L1 | 0.440 | 0.0166 | 0.0118 | 9.00e−3 | 0.0104 | 8.67e−3 | 0.0128 |
MRSE | 1.13 | 0.0448 | 0.0135 | 7.11e−3 | 5.40e−3 | 2.69e−3 | 7.07e−3 |
L2 | 0.0700 | 1.10e−3 | 3.84e−4 | 2.06e−4 | 2.07e−4 | 1.16e−4 | 2.98e−4 |
1-SSIM | 0.970 | 0.206 | 0.141 | 0.0863 | 0.0663 | 0.0431 | 0.0521 |
(c) NVIDIA