Veach Door
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 5413 | 1540 | 236 |
Render Time | 13m | 13m | 13m |
MAPE | 0.232 | 0.0857 | 0.0995 |
SMAPE | 0.255 | 0.0928 | 0.105 |
L1 | 0.0702 | 0.0281 | 0.0385 |
MRSE | 0.0594 | 8.82e−3 | 0.0146 |
L2 | 5.05e−3 | 7.23e−4 | 1.27e−3 |
1-SSIM | 0.609 | 0.248 | 0.302 |
(c) Disney Research