Spaceship
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 2519 | 656 | 236 |
Render Time | 3.9m | 3.9m | 3.9m |
MAPE | 0.0133 | 0.0214 | 0.0202 |
SMAPE | 0.0148 | 0.0239 | 0.0229 |
L1 | 1.26e−3 | 2.19e−3 | 1.78e−3 |
MRSE | 1.64e−4 | 6.66e−4 | 3.79e−4 |
L2 | 5.66e−6 | 3.22e−5 | 1.62e−5 |
1-SSIM | 6.99e−3 | 0.0164 | 0.0112 |
(c) Disney Research