Necklace
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 6700 | 2711 | 236 |
Render Time | 11m | 11m | 11m |
MAPE | 0.262 | 0.0640 | 0.127 |
SMAPE | 0.295 | 0.0715 | 0.141 |
L1 | 8.64e−3 | 4.00e−3 | 7.25e−3 |
MRSE | 0.0225 | 0.0181 | 0.0365 |
L2 | 5.62e−4 | 4.24e−4 | 8.65e−4 |
1-SSIM | 0.385 | 0.0769 | 0.171 |
(c) Disney Research