Necklace
Light transport within the Necklace scene consists of difficult long chains of specular and almost-specular interactions. The radiance-driven path-guiding techniques are able to significantly improve rendering performance over unidirectional path tracing. Incorporating the product (NPG-Product) further improves performance at equal sample counts in this highly-glossy scene. Primary-sample-space path-sampling techniques offer little to no benefit over unidirectional path tracing with our NPS slightly outperforming PSSPS [Guo et al. 2018] with an equal number of samples.
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | GMM | PSSPS | NPS KL | NPG-Radiance KL | NPG-Product KL scalar | NPG-Product KL | NPG-Product χ² |
---|---|---|---|---|---|---|---|---|---|
Mega Samples | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
Render Time | 29s | 42s | 3.5m | 31s | 3.5m | 2.6m | 10m | 11m | 10m |
MAPE | 0.344 | 0.163 | 0.161 | 0.333 | 0.268 | 0.163 | 0.249 | 0.127 | 0.310 |
SMAPE | 0.338 | 0.177 | 0.175 | 0.329 | 0.293 | 0.180 | 0.280 | 0.141 | 0.335 |
L1 | 0.0185 | 0.0102 | 0.0112 | 0.0187 | 0.0170 | 0.0115 | 0.0134 | 7.25e−3 | 0.0150 |
MRSE | 0.241 | 0.0484 | 0.0419 | 0.171 | 0.120 | 0.0576 | 0.0773 | 0.0365 | 0.0873 |
L2 | 4.96e−3 | 1.18e−3 | 1.16e−3 | 3.98e−3 | 3.45e−3 | 1.50e−3 | 2.02e−3 | 8.65e−4 | 2.08e−3 |
1-SSIM | 0.391 | 0.216 | 0.217 | 0.338 | 0.387 | 0.224 | 0.385 | 0.171 | 0.437 |
(c) Disney Research