Yet Another Box
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 21849 | 4964 | 1073 |
Render Time | 36m | 36m | 36m |
MAPE | 0.408 | 0.0509 | 0.0648 |
SMAPE | 0.488 | 0.0539 | 0.0634 |
L1 | 0.133 | 0.0277 | 0.0341 |
MRSE | 0.180 | 4.99e−3 | 0.0149 |
L2 | 0.0203 | 5.29e−4 | 1.03e−3 |
1-SSIM | 0.822 | 0.156 | 0.207 |
(c) Disney Research