Bookshelf
The Bookshelf scene is very difficult to render with unidirectional path tracing due to complex glossy interreflections and light sources encased by glass. Radiance-based path guiding is highly effective at rendering this scene, with the GMMs by Vorba et al. [2014] performing the best among all approaches. Primary-sample-space path-sampling techniques offer little to no benefit over unidirectional path tracing with our NPS slightly outperforming PSSPS [Guo et al. 2018] with an equal number of samples.
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | GMM | PSSPS | NPS KL | NPG-Radiance KL | NPG-Product KL scalar | NPG-Product KL | NPG-Product χ² |
---|---|---|---|---|---|---|---|---|---|
Mega Samples | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
Render Time | 74s | 2.5m | 17m | 78s | 3.5m | 8.1m | 10m | 10m | 12m |
MAPE | 0.796 | 0.125 | 0.0982 | 0.755 | 0.681 | 0.114 | 0.250 | 0.120 | 0.168 |
SMAPE | 0.920 | 0.148 | 0.116 | 0.823 | 0.771 | 0.134 | 0.268 | 0.135 | 0.200 |
L1 | 0.148 | 0.0211 | 0.0173 | 0.123 | 0.0976 | 0.0174 | 0.0400 | 0.0163 | 0.0210 |
MRSE | 0.590 | 0.0116 | 7.99e−3 | 0.557 | 0.422 | 0.0101 | 0.0811 | 0.0175 | 0.0201 |
L2 | 0.0269 | 6.19e−4 | 3.92e−4 | 0.0190 | 0.0136 | 5.15e−4 | 3.08e−3 | 6.60e−4 | 8.84e−4 |
1-SSIM | 0.893 | 0.236 | 0.171 | 0.855 | 0.827 | 0.209 | 0.436 | 0.215 | 0.333 |
(c) Disney Research