Bedroom
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 1586 | 650 | 236 |
Render Time | 7.8m | 7.8m | 7.7m |
MAPE | 0.0304 | 0.0330 | 0.0317 |
SMAPE | 0.0324 | 0.0351 | 0.0339 |
L1 | 9.51e−3 | 0.0103 | 9.49e−3 |
MRSE | 1.27e−3 | 2.46e−3 | 1.39e−3 |
L2 | 1.63e−4 | 2.75e−4 | 1.72e−4 |
1-SSIM | 0.0655 | 0.0649 | 0.0587 |
(c) Disney Research