Salle de Bain
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 1875 | 661 | 236 |
Render Time | 6.1m | 6.1m | 6.1m |
MAPE | 0.0672 | 0.0436 | 0.0421 |
SMAPE | 0.0714 | 0.0467 | 0.0448 |
L1 | 0.182 | 0.169 | 0.169 |
MRSE | 5.09e−3 | 2.17e−3 | 2.55e−3 |
L2 | 1.22e−3 | 4.73e−4 | 5.53e−4 |
1-SSIM | 0.202 | 0.0968 | 0.0985 |
(c) Disney Research