Images
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images.
Side-Lit
Front-Lit
Back-Lit
Directional Lighting
Sun&Sky Model
Environment Map
1: HG Pathtraced
2: HG Ours
3: Mie Pathtraced
4: Mie Ours
5: Flux-Limited Diffusion
HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
(c) Disney Research & Pixar
Side-lit
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | 1.78e-01 | 2.43e-05 | 3.85e-02 | 1.52e-05 | n/a |
Sun&Sky Model | 2.93e-01 | 6.07e-03 | 6.84e-02 | 5.02e-03 | n/a |
Environment Map | 4.49e-02 | 1.33e-03 | 1.44e-02 | 8.17e-04 | n/a |
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | n/a | 7455 | n/a | 2532 | n/a |
Sun&Sky Model | n/a | 50.82 | n/a | 13.64 | n/a |
Environment Map | n/a | 39.72 | n/a | 19.11 | n/a |
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | n/a | 2.10e-03 | n/a | 1.54e-03 | 9.82e-03 |
Sun&Sky Model | n/a | 1.90e-03 | n/a | 1.43e-03 | n/a |
Environment Map | n/a | 1.56e-03 | n/a | 1.46e-03 | n/a |
Front-lit
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | 1.61e-01 | 1.09e-05 | 3.55e-02 | 1.41e-05 | n/a |
Sun&Sky Model | 4.00e-01 | 4.83e-03 | 1.01e-01 | 5.12e-03 | n/a |
Environment Map | 1.51e-02 | 9.62e-04 | 4.31e-03 | 7.40e-04 | n/a |
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | n/a | 1.63e+04 | n/a | 2727 | n/a |
Sun&Sky Model | n/a | 82.82 | n/a | 19.75 | n/a |
Environment Map | n/a | 18.94 | n/a | 6.335 | n/a |
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | n/a | 2.53e-03 | n/a | 2.55e-03 | 1.28e-02 |
Sun&Sky Model | n/a | 2.41e-03 | n/a | 2.38e-03 | n/a |
Environment Map | n/a | 1.68e-03 | n/a | 1.31e-03 | n/a |
Back-lit
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | 5.41e-02 | 2.40e-04 | 1.35e-02 | 2.20e-04 | n/a |
Sun&Sky Model | 1.01e-01 | 6.60e-03 | 3.01e-02 | 5.78e-03 | n/a |
Environment Map | 2.72e-02 | 4.58e-03 | 1.19e-02 | 3.94e-03 | n/a |
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | n/a | 230 | n/a | 62.32 | n/a |
Sun&Sky Model | n/a | 15.85 | n/a | 5.31 | n/a |
Environment Map | n/a | 5.991 | n/a | 3.037 | n/a |
Setting | HG Pathtraced | HG Ours | Mie Pathtraced | Mie Ours | Flux-Limited Diffusion |
---|---|---|---|---|---|
Directional Lighting | n/a | 6.05e-03 | n/a | 5.24e-03 | 1.49e-01 |
Sun&Sky Model | n/a | 1.64e-02 | n/a | 1.63e-02 | n/a |
Environment Map | n/a | 7.68e-03 | n/a | 7.69e-03 | n/a |