Torus
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images.
Images
MAPE
1-SSIM
1: Reference
2: Path Tracing
3: PPG [Müller 2019]
4: VMM Radiance [Ruppert et al. 2020]
5: SDMM Radiance (Ours)
6: SDMM Product (Ours)

Reference | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
Charts
Lower values are better except for Efficiency (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Efficiency
Metrics
Metric | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
---|---|---|---|---|---|
Render Time | 65s | 65s | 64s | 93s | 2.0m |
SPP | 1024 | 1024 | 1024 | 1024 | 1024 |
MAPE | 0.0768 | 0.0778 | 0.0853 | 0.0728 | 0.0715 |
SMAPE | 0.0662 | 0.0666 | 0.0729 | 0.0606 | 0.0568 |
L1 | 0.0111 | 0.0111 | 0.0123 | 0.0105 | 0.0102 |
MRSE | 0.0471 | 0.0493 | 0.0637 | 0.0530 | 0.0772 |
L2 | 2.85e−3 | 2.48e−3 | 3.26e−3 | 2.49e−3 | 3.99e−3 |
1-SSIM | 0.204 | 0.208 | 0.219 | 0.184 | 0.164 |
Efficiency | 0.324 | 0.313 | 0.246 | 0.204 | 0.109 |
(c) the authors