Necklace
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images.
Images
MAPE
1-SSIM
1: Reference
2: Path Tracing
3: PPG [Müller 2019]
4: VMM Radiance [Ruppert et al. 2020]
5: SDMM Radiance (Ours)
6: SDMM Product (Ours)

Reference | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
Charts
Lower values are better except for Efficiency (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Efficiency
Metrics
Metric | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
---|---|---|---|---|---|
Render Time | 64s | 66s | 67s | 89s | 2.7m |
SPP | 1024 | 1024 | 1024 | 1024 | 1024 |
MAPE | 0.206 | 0.187 | 0.127 | 0.181 | 0.157 |
SMAPE | 0.158 | 0.148 | 0.116 | 0.143 | 0.111 |
L1 | 0.0128 | 0.0127 | 7.68e−3 | 0.0114 | 8.53e−3 |
MRSE | 0.868 | 1.81 | 0.107 | 1.20 | 1.12 |
L2 | 0.0276 | 0.0492 | 5.42e−3 | 0.0348 | 0.0276 |
1-SSIM | 0.242 | 0.236 | 0.184 | 0.226 | 0.164 |
Efficiency | 0.0180 | 8.41e−3 | 0.139 | 9.39e−3 | 5.59e−3 |
(c) the authors