Glossy Kitchen
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images.
Images
MAPE
1-SSIM
1: Reference
2: Path Tracing
3: PPG [Müller 2019]
4: VMM Radiance [Ruppert et al. 2020]
5: SDMM Radiance (Ours)
6: SDMM Product (Ours)

Reference | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
Charts
Lower values are better except for Efficiency (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Efficiency
Metrics
Metric | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
---|---|---|---|---|---|
Render Time | 2.8m | 2.8m | 1.9m | 4.4m | 11m |
SPP | 1024 | 1024 | 1024 | 1024 | 1024 |
MAPE | 0.301 | 0.316 | 0.250 | 0.205 | 0.151 |
SMAPE | 0.282 | 0.276 | 0.244 | 0.195 | 0.142 |
L1 | 0.0548 | 0.0565 | 0.0409 | 0.0351 | 0.0279 |
MRSE | 0.777 | 4.88 | 0.0806 | 0.874 | 1.61 |
L2 | 0.0864 | 0.160 | 7.08e−3 | 0.0509 | 0.0766 |
1-SSIM | 0.607 | 0.599 | 0.564 | 0.476 | 0.361 |
Efficiency | 7.77e−3 | 1.24e−3 | 0.107 | 4.36e−3 | 9.73e−4 |
(c) the authors